Total Fees | ₹10.57 Lakhs |
The KCET 2023 round 1 cutoff rank for the Bachelor of Engineering [BE] (Information Science & Engineering) at BMSIT was 11336 for the 1G category.
Courses | Round 1 | Round 2 |
---|---|---|
Compare | 11336 | 11617 |
The COMEDK UGET 2023 round 1 cutoff rank for the Bachelor of Engineering [BE] (Information Science & Engineering) at BMSIT was 4920 for the GM category.
Courses | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Compare | 4920 | 6080 | 6373 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 years Full-time Bachelor of Engineering [BE] Program should meet the following criteria as specified by the institute.
Academic Requirement
The candidates shall have passed the 2nd year Pre University or 12th standard or equivalent examination held preceding the entrance test with Physics and Mathematics as compulsory subjects, along with one of the following subjects - Chemistry, Biotechnology, Computer Science, Biology or Electronics. The Candidate should have secured not less than 45% of aggregate marks in optional subjects with English as one of the languages for admissions to engineering.
Note -
For engineering admission in Bangalore engineering admission in Bangalore through management quota in BMSIT & M, the minimum percentage of marks expected is 60% as per the current norms of the management.
BMSIT | DSCE | Sir MVIT | NMIT | RNSIT | MSRIT Bangalore | CMR Institute Of Technology | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹1057488 (4 Years ) Hostel Fees ₹154000 | Total Fees ₹398684 (4 Years ) | Total Fees ₹304594 (4 Years ) | Total Fees ₹2800000 (4 Years ) | Total Fees ₹467060 (4 Years ) | Total Fees ₹1256348 (4 Years ) | Total Fees ₹440000 (4 Years ) |
Ranking | # Ranked 199/300 by NIRF Engineering Ranks | # Ranked 75/253 by India Today Engineering Ranks | # Ranked 30/253 by India Today Engineering Ranks | # Ranked 35/253 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 5/253 by India Today Engineering Ranks | # Ranked 84/253 by India Today Engineering Ranks |
Highest Salary | ₹2640000 | ₹5100000 | ₹1486000 | ₹4400000 | ₹2665000 | ₹5000000 | ₹3000000 |
Average Salary | ₹790000 | - | - | ₹660000 | ₹550000 | ₹766000 | ₹552000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + KCET | 10+2 with 45% + KCET | 10+2 with 45% | 10+2 with 45% | 10+2 | 10+2 with 50% + KCET/COMEDK | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments