Master of Science [M.S] (Finance)
₹61.9 L/Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | ₹6192922 (USD 72061) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing and Food | ₹1495528 (USD 17402) |
Travel | ₹117738 (USD 1370) |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2021 | ₹5809544 (USD 67600) |
Important Dates
A first-semester course designed to present an in-depth review of the basic financial concepts, such as arbitrage, market efficiency, risk, and preferences, that will set the foundations required to progress on some core areas of a Master in Finance, such as Capitals Markets, Portfolio Management and Corporate Finance.
Eligibility & Entry Requirement
All applicants must have a U.S. bachelor's degree or its equivalent from an accredited institution.
Required Document List
- Unofficial copies of Academic Transcripts
- 3 Letters of Recommendation
- Statement of Purpose
- Resume or CV
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Finance in USA: Top Colleges, Fees, Funding, Jobs, Scholarships
MBA in Finance in USA: Top Colleges, Cost, Admission Requirements, Scholarships, Scope
Options Available
Program | Delivery Type | Duration | Program Type | Tuition Fees |
M.S Finance - Corporate Finance and Investments | full time | 10 months | on-campus | ₹5210284.38 |
M.S Finance - Wealth and Asset Management | full time | 18 months | on-campus | ₹6242423.78 |
M.S Finance - Quantitative Finance | full time | 18 months | on-campus | ₹6242423.78 |
M.Fin Applied Finance | full time | 1 year | on-campus | ₹7274563.18 |
M.S Finance/Global MBA | full time | 1 year | on-campus, dual_degree | ₹7274563.18 |
M.S Finance | full time | 20 months | on-campus, dual_degree | ₹6242423.78 |
M.Fin Finance and Banking | full time | 20 months | on-campus | ₹6242423.78 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Debesh Kamal Scholarship | Scholarship per student₹ 1.2 L/Yr$1,385 | Level Of StudyBachelor | TypeMerit-Based | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Young Professionals Program | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Innovation in Education Scholarship - La Tutors 123 | Scholarship per student₹ 42,970/Yr$500 | Level Of StudyBachelor | TypeMerit-Based | |
Gyandhan Scholarship | Scholarship per student₹ 1.1 L/Yr$1,222 | Level Of StudyMaster | TypeMerit-Based | |
Deutschland Stipendium Program | Scholarship per student₹ 3.7 L/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
-- | INR 51.6 L/Yr USD 60,051 /Yr |
| ||
![]() 21 months | -- | INR 51.5 L/Yr USD 59,895 /Yr |
| |
-- | INR 50.3 L/Yr USD 58,500 /Yr |
| ||
-- | INR 12 L/Yr USD 13,932 /Yr |
|
Do you think the Dates are wrong ? Report Here
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments