Top Streams:
Agency:

North Carolina State University overall ranking by QS is #311 out of 1503 globally, #50 out of 192 in USA for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #311 out of 1503 in Global Ranking #50 out of 192 in usa | #101 out of 434 in Global Ranking #27 out of 191 in usa | #312 out of 1400 in Global Ranking #53 out of 189 in usa |
Computer Science | - | #201 out of 722 in Global Ranking #39 out of 97 in usa | - |
Engineering | - | #182 out of 555 in Global Ranking #34 out of 77 in usa | #210 out of 530 in Global Ranking #39 out of 78 in usa |
Arts | - | #101 out of 241 in Global Ranking #29 out of 96 in usa | #501 out of 570 in Global Ranking #65 out of 90 in usa |
Education | - | #151 out of 420 in Global Ranking #29 out of 91 in usa | - |
Business | - | #301 out of 626 in Global Ranking #50 out of 186 in usa | #101 out of 252 in Global Ranking #38 out of 111 in usa |
Design | - | #101 out of 241 in Global Ranking #16 out of 39 in usa | - |
Mathematics | - | #201 out of 553 in Global Ranking #35 out of 85 in usa | - |
Accounting | - | #251 out of 351 in Global Ranking #26 out of 69 in usa | - |
Economics | - | #251 out of 560 in Global Ranking #42 out of 93 in usa | - |
Social Studies | - | #301 out of 350 in Global Ranking #30 out of 66 in usa | #397 out of 530 in Global Ranking #61 out of 82 in usa |
Humanities | - | #451 out of 551 in Global Ranking #62 out of 85 in usa | #501 out of 570 in Global Ranking #65 out of 90 in usa |
1546425900.png?tr=h-40,w-60,c-force)
North Carolina State University overall ranking by US News is #60 out of 435 globally, #27 out of 372 in USA for the year 2024 and for the Engineering stream, it ranks #25 out of 202 in global ranking, #18 out of 195 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #60 out of 435 in Global Ranking #27 out of 372 in usa | #227 out of 1740 in Global Ranking #61 out of 246 in usa | #227 out of 1740 in Global Ranking #61 out of 246 in usa |
Sciences | - | - | #78 out of 250 in Global Ranking #16 out of 57 in usa |
Computer Science | - | #49 out of 199 in Global Ranking #17 out of 196 in usa | #189 out of 500 in Global Ranking #45 out of 99 in usa |
Engineering | #25 out of 202 in Global Ranking #18 out of 195 in usa | - | #149 out of 949 in Global Ranking #30 out of 135 in usa |
Education | #31 out of 272 in Global Ranking #14 out of 243 in usa | #28 out of 274 in Global Ranking #21 out of 247 in usa | - |
Business | #78 out of 149 in Global Ranking #41 out of 135 in usa | #67 out of 134 in Global Ranking #36 out of 131 in usa | - |
Mathematics | - | - | #74 out of 249 in Global Ranking #21 out of 52 in usa |
Biochemistry | - | - | #133 out of 491 in Global Ranking #44 out of 110 in usa |
Genetics | - | - | #149 out of 400 in Global Ranking #49 out of 98 in usa |

North Carolina State University overall ranking by THE is #251 out of 1600 globally, #56 out of 136 in USA for the year 2024 and for the Computer Science stream, it ranks #151 out of 1027 in global ranking, #39 out of 121 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #251 out of 1600 in Global Ranking #56 out of 136 in usa | #351 out of 1502 in Global Ranking #57 out of 177 in usa | #301 out of 1200 in Global Ranking #55 out of 181 in usa |
Sciences | - | - | #301 out of 1200 in Global Ranking #25 out of 52 in usa |
Communication Studies | - | #351 out of 1502 in Global Ranking #47 out of 157 in usa | #301 out of 1200 in Global Ranking #48 out of 162 in usa |
Computer Science | #151 out of 1027 in Global Ranking #39 out of 121 in usa | #351 out of 1502 in Global Ranking #57 out of 173 in usa | #301 out of 1200 in Global Ranking #55 out of 178 in usa |
Engineering | #101 out of 1374 in Global Ranking #31 out of 138 in usa | #351 out of 1502 in Global Ranking #54 out of 157 in usa | #301 out of 1200 in Global Ranking #52 out of 152 in usa |
Arts | #301 out of 691 in Global Ranking #34 out of 131 in usa | #351 out of 1502 in Global Ranking #56 out of 170 in usa | #301 out of 1200 in Global Ranking #55 out of 173 in usa |
Education | #126 out of 703 in Global Ranking #33 out of 122 in usa | #351 out of 1502 in Global Ranking #45 out of 154 in usa | #301 out of 1200 in Global Ranking #46 out of 160 in usa |
Business | - | #351 out of 1502 in Global Ranking #54 out of 173 in usa | #301 out of 1200 in Global Ranking #53 out of 177 in usa |
Design | - | #351 out of 1502 in Global Ranking #56 out of 170 in usa | #301 out of 1200 in Global Ranking #55 out of 173 in usa |
Mathematics | - | #351 out of 1502 in Global Ranking #57 out of 172 in usa | #301 out of 1200 in Global Ranking #55 out of 178 in usa |
Architecture | - | #351 out of 1502 in Global Ranking #45 out of 107 in usa | #301 out of 1200 in Global Ranking #46 out of 110 in usa |
Psychology | #201 out of 621 in Global Ranking #46 out of 147 in usa | #351 out of 1502 in Global Ranking #57 out of 168 in usa | #301 out of 1200 in Global Ranking #55 out of 176 in usa |
Accounting | - | #351 out of 1501 in Global Ranking #50 out of 160 in usa | - |
History | - | #351 out of 1502 in Global Ranking #57 out of 171 in usa | - |
Economics | - | #351 out of 1502 in Global Ranking #57 out of 173 in usa | #301 out of 1200 in Global Ranking #54 out of 172 in usa |
Social Studies | #176 out of 997 in Global Ranking #40 out of 151 in usa | #351 out of 1502 in Global Ranking #55 out of 171 in usa | - |
Earth Sciences | - | #351 out of 1502 in Global Ranking #55 out of 164 in usa | - |
Humanities | #301 out of 691 in Global Ranking #34 out of 131 in usa | - | - |
International Business | - | #351 out of 1502 in Global Ranking #57 out of 169 in usa | - |
Philosophy | - | #351 out of 1502 in Global Ranking #57 out of 171 in usa | - |
Political Science | - | #351 out of 1502 in Global Ranking #57 out of 169 in usa | #301 out of 1200 in Global Ranking #54 out of 173 in usa |

North Carolina State University ranking by Bloomberg for Business stream is #57 out of 100 in global ranking, #52 out of 74 in USA for the year 2024.
Stream | 2024 Ranking | 2022 Ranking | 2021 Ranking |
Business | #57 out of 100 in Global Ranking #52 out of 74 in usa | #54 out of 80 in Global Ranking #46 out of 79 in usa | #44 out of 100 in Global Ranking #42 out of 81 in usa |

North Carolina State University overall ranking by ARWU is #201 out of 1000 globally, #40 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #76 out of 500 in global ranking, #26 out of 147 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #201 out of 1000 in Global Ranking #40 out of 184 in usa | #151 out of 200 in Global Ranking #37 out of 193 in usa | - |
Sciences | #401 out of 500 in Global Ranking #26 out of 147 in usa | #50 out of 300 in Global Ranking #22 out of 143 in usa | - |
Communication Studies | #76 out of 500 in Global Ranking #12 out of 57 in usa | #151 out of 300 in Global Ranking #35 out of 128 in usa | - |
Engineering | #76 out of 500 in Global Ranking #19 out of 130 in usa | #44 out of 200 in Global Ranking #23 out of 137 in usa | - |
Education | - | #51 out of 500 in Global Ranking #32 out of 190 in usa | #51 out of 500 in Global Ranking #32 out of 199 in usa |
Business | - | #201 out of 400 in Global Ranking #38 out of 139 in usa | #201 out of 400 in Global Ranking #37 out of 145 in usa |
Mathematics | #151 out of 500 in Global Ranking #27 out of 93 in usa | - | #151 out of 500 in Global Ranking #28 out of 108 in usa |
Psychology | - | #301 out of 500 in Global Ranking #38 out of 181 in usa | #401 out of 500 in Global Ranking #39 out of 181 in usa |
Health Care | #201 out of 500 in Global Ranking #24 out of 114 in usa | - | - |
Public Policy | #201 out of 500 in Global Ranking #24 out of 114 in usa | #301 out of 500 in Global Ranking #25 out of 118 in usa | - |
Economics | - | #151 out of 500 in Global Ranking #33 out of 125 in usa | #151 out of 500 in Global Ranking #33 out of 136 in usa |
Social Studies | - | - | #151 out of 200 in Global Ranking #38 out of 85 in usa |
Earth Sciences | #201 out of 500 in Global Ranking #26 out of 130 in usa | #201 out of 500 in Global Ranking #28 out of 127 in usa | #201 out of 500 in Global Ranking #30 out of 132 in usa |
Atmospheric Science | #101 out of 500 in Global Ranking #24 out of 56 in usa | #101 out of 400 in Global Ranking #30 out of 103 in usa | #101 out of 400 in Global Ranking #31 out of 110 in usa |

North Carolina State University overall ranking by CWUR is #191 out of 1994 globally, #65 out of 311 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #191 out of 1994 in Global Ranking #65 out of 311 in usa | #190 out of 2000 in Global Ranking #67 out of 322 in usa | #190 out of 2000 in Global Ranking #67 out of 322 in usa |

North Carolina State University ranking by The Economist for Business stream is #78 out of 100 in global ranking, #47 out of 51 in USA for the year 2022.
Stream | 2022 Ranking |
Business | #78 out of 100 in Global Ranking #47 out of 51 in usa |

North Carolina State University overall ranking by RUR is #152 out of 800 globally, #48 out of 136 in USA for the year 2020 and for the Engineering stream, it ranks #105 out of 750 in global ranking, #26 out of 130 in USA for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #152 out of 800 in Global Ranking #48 out of 136 in usa | #204 out of 810 in Global Ranking #68 out of 139 in usa | #195 out of 784 in Global Ranking #66 out of 134 in usa |
Engineering | #105 out of 750 in Global Ranking #26 out of 130 in usa | #104 out of 625 in Global Ranking #27 out of 120 in usa | #84 out of 565 in Global Ranking #24 out of 109 in usa |
Humanities | - | #318 out of 600 in Global Ranking #81 out of 121 in usa | #377 out of 600 in Global Ranking #87 out of 117 in usa |

North Carolina State University overall ranking by FORBES is #139 out of 650 globally, #124 out of 512 in USA for the year 2019.
Stream | 2019 Ranking |
Overall | #139 out of 650 in India 2019 #124 out of 512 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
3 Reviews Found
Placement
We have several career fairs around campus and anyone is welcome to go to any of them at any time no matter what your degree program is. They bring out some of the best companies in the state and try to help us out in terms of getting us prepared for these career fairs.
I have had a friend in the past go to this college and they had all the goods things to say about it. The application fee was waived for me which made me want to apply. I also read that this was one of the highest-rated schools and it seemed like a good place to start my higher education. I know that it may be a hard school to get into but with my educational background and positive attitude, I knew that I could make it in and I did.
Placement
The resources were technically there, but the staff didn't seem to be receptive to students actual needs and desires in the workplace. It was also more left up to students to over actively seek out the help for placement opportunities than the facilities advertising themselves well.
They offered good programs for almost every type of major and interest. They have pretty expansive study abroad programs that were easy to apply for, as studying abroad was important to me to be able to experience. They also provided me with the most financial aid.
Personally, it was because I would only have to pay their in-state tuition. Additionally, they had good science programs in chemistry, biology, and botany. Additionally, it has one of the biggest student population in North Carolina.
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments