Top Streams:
Agency:

Brown University overall ranking by QS is #79 out of 1503 globally, #22 out of 192 in USA for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #79 out of 1503 in Global Ranking #22 out of 192 in usa | #251 out of 434 in Global Ranking #24 out of 191 in usa | #63 out of 1400 in Global Ranking #19 out of 189 in usa |
Arts | - | #201 out of 241 in Global Ranking #19 out of 96 in usa | #57 out of 570 in Global Ranking #15 out of 90 in usa |
Mathematics | - | #50 out of 553 in Global Ranking #17 out of 85 in usa | - |
Biology | - | #151 out of 670 in Global Ranking #38 out of 118 in usa | - |
Business | - | #401 out of 626 in Global Ranking #66 out of 186 in usa | - |
Economics | - | #44 out of 560 in Global Ranking #18 out of 93 in usa | - |
Computer Science | - | #128 out of 722 in Global Ranking #26 out of 97 in usa | - |
Language | - | #201 out of 320 in Global Ranking #23 out of 73 in usa | - |
Environmental Studies | - | #251 out of 522 in Global Ranking #33 out of 96 in usa | - |
Earth Sciences | - | #151 out of 252 in Global Ranking #21 out of 59 in usa | - |
Humanities | - | #53 out of 551 in Global Ranking #14 out of 85 in usa | #57 out of 570 in Global Ranking #15 out of 90 in usa |
Social Studies | - | #77 out of 350 in Global Ranking #23 out of 66 in usa | #136 out of 530 in Global Ranking #32 out of 82 in usa |
Philosophy | - | #51 out of 213 in Global Ranking #13 out of 36 in usa | - |
Political Science | - | #51 out of 250 in Global Ranking #16 out of 50 in usa | - |
Literature | - | #48 out of 331 in Global Ranking #15 out of 68 in usa | - |
Astronomy | - | #151 out of 640 in Global Ranking #34 out of 113 in usa | - |
Performing Arts | - | #51 out of 120 in Global Ranking #16 out of 33 in usa | - |
Anthropology | - | #45 out of 151 in Global Ranking #14 out of 44 in usa | - |
History | - | #48 out of 100 in Global Ranking #15 out of 46 in usa | - |
1546425900.png?tr=h-40,w-60,c-force)
Brown University overall ranking by US News is #9 out of 435 globally, #7 out of 372 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #9 out of 435 in Global Ranking #7 out of 372 in usa | #119 out of 1740 in Global Ranking #42 out of 246 in usa | #119 out of 1740 in Global Ranking #42 out of 246 in usa |
Sciences | - | - | #183 out of 250 in Global Ranking #42 out of 57 in usa |
Arts | - | - | #101 out of 250 in Global Ranking #33 out of 73 in usa |
Mathematics | - | - | #32 out of 249 in Global Ranking #16 out of 52 in usa |
Biology | - | - | #174 out of 491 in Global Ranking #55 out of 110 in usa |
Computer Science | - | #26 out of 199 in Global Ranking #11 out of 196 in usa | #137 out of 500 in Global Ranking #33 out of 99 in usa |
Biochemistry | - | - | #174 out of 491 in Global Ranking #55 out of 110 in usa |
Environmental Studies | - | - | #220 out of 498 in Global Ranking #54 out of 96 in usa |
Molecular Biology | - | - | #246 out of 400 in Global Ranking #70 out of 98 in usa |
Humanities | - | - | #101 out of 250 in Global Ranking #33 out of 73 in usa |

Brown University overall ranking by THE is #64 out of 1600 globally, #25 out of 136 in USA for the year 2024 and for the Arts stream, it ranks #63 out of 691 in global ranking, #16 out of 131 in USA for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #64 out of 1600 in Global Ranking #25 out of 136 in usa | #61 out of 1502 in Global Ranking #23 out of 177 in usa | #64 out of 1200 in Global Ranking #25 out of 181 in usa |
Arts | #63 out of 691 in Global Ranking #16 out of 131 in usa | #61 out of 1502 in Global Ranking #22 out of 170 in usa | #64 out of 1200 in Global Ranking #25 out of 173 in usa |
Mathematics | - | #61 out of 1502 in Global Ranking #23 out of 172 in usa | #64 out of 1200 in Global Ranking #25 out of 178 in usa |
Biology | - | #61 out of 1502 in Global Ranking #23 out of 176 in usa | - |
Business | - | #61 out of 1502 in Global Ranking #22 out of 173 in usa | #64 out of 1200 in Global Ranking #24 out of 177 in usa |
Economics | - | #61 out of 1502 in Global Ranking #23 out of 173 in usa | #64 out of 1200 in Global Ranking #24 out of 172 in usa |
Computer Science | #74 out of 1027 in Global Ranking #29 out of 121 in usa | #61 out of 1502 in Global Ranking #23 out of 173 in usa | #64 out of 1200 in Global Ranking #25 out of 178 in usa |
Environmental Studies | - | #61 out of 1502 in Global Ranking #22 out of 164 in usa | - |
Earth Sciences | - | #61 out of 1502 in Global Ranking #22 out of 164 in usa | - |
Humanities | #63 out of 691 in Global Ranking #16 out of 131 in usa | - | - |
Social Studies | #67 out of 997 in Global Ranking #26 out of 151 in usa | #61 out of 1502 in Global Ranking #22 out of 171 in usa | - |
Philosophy | - | #61 out of 1502 in Global Ranking #23 out of 171 in usa | - |
Political Science | - | #61 out of 1502 in Global Ranking #23 out of 169 in usa | #64 out of 1200 in Global Ranking #25 out of 173 in usa |
Literature | - | #61 out of 1502 in Global Ranking #23 out of 168 in usa | - |
Astronomy | - | #61 out of 1502 in Global Ranking #23 out of 172 in usa | #64 out of 1200 in Global Ranking #25 out of 178 in usa |
Performing Arts | - | #61 out of 1502 in Global Ranking #22 out of 170 in usa | #64 out of 1200 in Global Ranking #25 out of 173 in usa |
History | - | #61 out of 1502 in Global Ranking #23 out of 171 in usa | - |

Brown University overall ranking by ARWU is #99 out of 1000 globally, #37 out of 184 in USA for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #28 out of 147 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #99 out of 1000 in Global Ranking #37 out of 184 in usa | #151 out of 200 in Global Ranking #37 out of 193 in usa | - |
Sciences | #151 out of 500 in Global Ranking #28 out of 147 in usa | #151 out of 500 in Global Ranking #37 out of 143 in usa | - |
Mathematics | #47 out of 500 in Global Ranking #22 out of 93 in usa | - | #34 out of 500 in Global Ranking #19 out of 108 in usa |
Biology | #151 out of 500 in Global Ranking #26 out of 141 in usa | #151 out of 500 in Global Ranking #32 out of 129 in usa | #151 out of 500 in Global Ranking #31 out of 130 in usa |
Economics | - | #51 out of 500 in Global Ranking #30 out of 125 in usa | #49 out of 500 in Global Ranking #29 out of 136 in usa |
Environmental Studies | #201 out of 500 in Global Ranking #24 out of 116 in usa | #201 out of 500 in Global Ranking #25 out of 115 in usa | #201 out of 500 in Global Ranking #28 out of 112 in usa |
Earth Sciences | #76 out of 500 in Global Ranking #23 out of 130 in usa | #51 out of 500 in Global Ranking #24 out of 127 in usa | #51 out of 500 in Global Ranking #26 out of 132 in usa |
Social Studies | - | #42 out of 200 in Global Ranking #29 out of 83 in usa | #39 out of 200 in Global Ranking #28 out of 85 in usa |
Political Science | - | #51 out of 400 in Global Ranking #31 out of 127 in usa | #51 out of 400 in Global Ranking #32 out of 127 in usa |

Brown University overall ranking by CWUR is #66 out of 1994 globally, #35 out of 311 in USA for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #66 out of 1994 in Global Ranking #35 out of 311 in usa | #60 out of 2000 in Global Ranking #35 out of 322 in usa | #60 out of 2000 in Global Ranking #35 out of 322 in usa |

Brown University overall ranking by RUR is #33 out of 800 globally, #21 out of 136 in USA for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #33 out of 800 in Global Ranking #21 out of 136 in usa | #26 out of 810 in Global Ranking #18 out of 139 in usa | #32 out of 784 in Global Ranking #20 out of 134 in usa |
Humanities | - | #48 out of 600 in Global Ranking #25 out of 121 in usa | #63 out of 600 in Global Ranking #26 out of 117 in usa |

Brown University overall ranking by FORBES is #7 out of 650 globally, #7 out of 512 in USA for the year 2019.
Stream | 2019 Ranking |
Overall | #7 out of 650 in India 2019 #7 out of 512 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
1 Reviews Found
For the Prestige, and the good education of an Ivy League institution as well as higher chances of getting into a good medical school later on in life. They also gave me a fairly good financial aid package.
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments