The program provides the foundation for continued professional development and for doctoral study. Students are prepared to provide leadership and to initiate collaborative relationships with others for the purposes of improving nursing and health care and influencing health policy.
Read More
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Nursing in USA: Fees 2023, Top Colleges, Placements & Salaries
Options Available
Program | Delivery Type | Duration | Tuition Fees |
M.S Nursing - Family Nurse Practitioner | full time | 2 years | ₹2828430 |
M.S Nursing - Psychiatric-Mental Health Nurse Practitioner | full time | 2 years | ₹2828430 |
M.S Nursing - Master of Science Degree for Certified or State-Approved Advanced Practice Nurses | full time | 2 years | ₹2828430 |
M.S Nursing - Option for Non-Nurses with Baccalaureate Degrees | full time | 3 years | ₹2828430 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Young Women in Public Affairs Award | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
Joint Japan/World Bank Graduate Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
YouAreWelcomeHere Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeTuition-Fee-Waiver | |
R&D Systems Scholarship | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments