Bachelor of Science [B.S] (Biology - Marine Biology)
4 years
full time
Field of Study:
₹25.5 L/Yr
$29,700 /Yr
Student's laboratories for the marine biology major include the Atlantic Ocean, Biscayne Bay, and the Florida Everglades. Gain extensive first-hand experience before graduation to prepare for career opportunities or graduate studies. Students interested in this program also enjoy pursuing a minor in scuba diving.
Read More
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.S Biology - Pre-Dental | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Medical | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Optometry | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Pharmacy | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Physical Therapy | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Physician Assistant | full time | 4 years | ₹2545587 |
B.S Biology - Pre-Podiatry | full time | 4 years | ₹2545587 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Axol Science Scholarship | Scholarship per student₹ 1.7 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
YouAreWelcomeHere Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeTuition-Fee-Waiver | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Comindware Scholarship | Scholarship per student₹ 3.4 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
R&D Systems Scholarship | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student₹ 12,857/Yr$150 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments