Top Streams:
Agency:

University of Wisconsin overall ranking by QS is #116 out of 1503 globally, for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #116 out of 1503 in Global Ranking | #28 out of 434 in Global Ranking | #83 out of 1400 in Global Ranking |
- | #151 out of 626 in Global Ranking | - | |
- | #90 out of 555 in Global Ranking | #90 out of 530 in Global Ranking | |
- | #59 out of 670 in Global Ranking | - | |
- | #101 out of 130 in Global Ranking | #73 out of 530 in Global Ranking | |
- | #72 out of 551 in Global Ranking | #85 out of 520 in Global Ranking | |
- | #101 out of 320 in Global Ranking | - | |
- | #18 out of 451 in Global Ranking | - | |
- | #101 out of 351 in Global Ranking | - | |
- | #84 out of 360 in Global Ranking | - | |
- | #84 out of 551 in Global Ranking | #81 out of 570 in Global Ranking | |
- | #70 out of 330 in Global Ranking | - | |
- | #15 out of 420 in Global Ranking | - | |
- | #85 out of 640 in Global Ranking | - | |
- | #63 out of 522 in Global Ranking | - | |
- | #61 out of 560 in Global Ranking | - | |
- | #74 out of 553 in Global Ranking | - | |
- | #11 out of 250 in Global Ranking | - | |
- | #112 out of 532 in Global Ranking | - | |
- | #101 out of 533 in Global Ranking | - | |
- | #101 out of 351 in Global Ranking | - | |
- | #44 out of 231 in Global Ranking | - | |
- | #40 out of 151 in Global Ranking | - | |
- | #47 out of 232 in Global Ranking | - | |
- | #63 out of 331 in Global Ranking | - | |
- | #60 out of 652 in Global Ranking | - | |
- | #51 out of 70 in Global Ranking | - | |
- | #101 out of 200 in Global Ranking | - | |
- | #151 out of 240 in Global Ranking | - | |
- | #101 out of 420 in Global Ranking | - | |
- | #151 out of 370 in Global Ranking | - | |
- | #51 out of 70 in Global Ranking | - | |
- | #84 out of 551 in Global Ranking | #81 out of 570 in Global Ranking | |
- | #110 out of 722 in Global Ranking | - |
1546425900.png?tr=h-40,w-60,c-force)
University of Wisconsin overall ranking by US News is #35 out of 435 globally, for the year 2024 and for the Business stream, it ranks #40 out of 149 in global ranking, for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #35 out of 435 in Global Ranking | #52 out of 1740 in Global Ranking | #52 out of 1740 in Global Ranking |
#40 out of 149 in Global Ranking | #47 out of 134 in Global Ranking | - | |
#27 out of 202 in Global Ranking | - | #134 out of 949 in Global Ranking | |
- | - | #47 out of 491 in Global Ranking | |
- | - | #113 out of 250 in Global Ranking | |
#35 out of 130 in Global Ranking | #37 out of 124 in Global Ranking | #105 out of 999 in Global Ranking | |
- | - | #28 out of 242 in Global Ranking | |
- | - | #32 out of 250 in Global Ranking | |
#3 out of 272 in Global Ranking | #5 out of 274 in Global Ranking | - | |
- | - | #36 out of 245 in Global Ranking | |
- | - | #50 out of 743 in Global Ranking | |
- | - | #27 out of 498 in Global Ranking | |
- | - | #19 out of 249 in Global Ranking | |
- | - | #203 out of 469 in Global Ranking | |
- | - | #50 out of 200 in Global Ranking | |
- | - | #124 out of 240 in Global Ranking | |
- | - | #43 out of 997 in Global Ranking | |
- | - | #79 out of 732 in Global Ranking | |
#40 out of 196 in Global Ranking | #43 out of 192 in Global Ranking | - | |
- | - | #32 out of 250 in Global Ranking |

University of Wisconsin overall ranking by THE is #63 out of 1600 globally, for the year 2024 and for the Engineering stream, it ranks #73 out of 1374 in global ranking, for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #63 out of 1600 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#73 out of 1374 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | - | |
#25 out of 997 in Global Ranking | #81 out of 1502 in Global Ranking | - | |
- | - | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1501 in Global Ranking | #58 out of 1200 in Global Ranking | |
#85 out of 691 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#43 out of 621 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#17 out of 703 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | - | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | - | #58 out of 1200 in Global Ranking | |
- | #81 out of 1501 in Global Ranking | - | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | - | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#101 out of 1059 in Global Ranking | #81 out of 1502 in Global Ranking | - | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
- | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#151 out of 329 in Global Ranking | #81 out of 1502 in Global Ranking | #58 out of 1200 in Global Ranking | |
#85 out of 691 in Global Ranking | - | - |

University of Wisconsin ranking by Bloomberg for Business stream is #41 out of 100 in global ranking, for the year 2024.

University of Wisconsin overall ranking by ARWU is #33 out of 1000 globally, for the year 2022 and for the Engineering stream, it ranks #51 out of 500 in global ranking, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #33 out of 1000 in Global Ranking | #76 out of 200 in Global Ranking | - |
- | #46 out of 400 in Global Ranking | #39 out of 400 in Global Ranking | |
#4 out of 500 in Global Ranking | #47 out of 200 in Global Ranking | - | |
#101 out of 500 in Global Ranking | #76 out of 500 in Global Ranking | #76 out of 500 in Global Ranking | |
- | #10 out of 200 in Global Ranking | #9 out of 200 in Global Ranking | |
#101 out of 500 in Global Ranking | #76 out of 300 in Global Ranking | - | |
#201 out of 500 in Global Ranking | #201 out of 500 in Global Ranking | - | |
- | #17 out of 500 in Global Ranking | #16 out of 500 in Global Ranking | |
- | #51 out of 200 in Global Ranking | #76 out of 200 in Global Ranking | |
- | #101 out of 500 in Global Ranking | #201 out of 500 in Global Ranking | |
- | #23 out of 500 in Global Ranking | #24 out of 500 in Global Ranking | |
- | #9 out of 500 in Global Ranking | #8 out of 500 in Global Ranking | |
#34 out of 500 in Global Ranking | #28 out of 500 in Global Ranking | #27 out of 500 in Global Ranking | |
#76 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | |
#4 out of 500 in Global Ranking | #4 out of 500 in Global Ranking | #4 out of 500 in Global Ranking | |
- | #36 out of 500 in Global Ranking | #36 out of 500 in Global Ranking | |
#13 out of 500 in Global Ranking | - | #14 out of 500 in Global Ranking | |
- | #14 out of 300 in Global Ranking | - | |
#151 out of 500 in Global Ranking | #151 out of 400 in Global Ranking | #101 out of 400 in Global Ranking | |
#151 out of 500 in Global Ranking | #301 out of 500 in Global Ranking | #301 out of 500 in Global Ranking | |
#151 out of 500 in Global Ranking | #51 out of 300 in Global Ranking | #33 out of 300 in Global Ranking | |
#28 out of 500 in Global Ranking | #20 out of 300 in Global Ranking | #18 out of 300 in Global Ranking | |
#51 out of 300 in Global Ranking | #47 out of 300 in Global Ranking | #43 out of 300 in Global Ranking | |
#76 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | #30 out of 400 in Global Ranking | |
#151 out of 500 in Global Ranking | - | - | |
#76 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | |
- | #51 out of 100 in Global Ranking | - | |
#27 out of 500 in Global Ranking | #19 out of 300 in Global Ranking | #15 out of 300 in Global Ranking | |
#51 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | #51 out of 500 in Global Ranking | |
- | #51 out of 300 in Global Ranking | #51 out of 300 in Global Ranking | |
- | #51 out of 100 in Global Ranking | #37 out of 100 in Global Ranking |

University of Wisconsin overall ranking by CWUR is #25 out of 1994 globally, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #25 out of 1994 in Global Ranking | #26 out of 2000 in Global Ranking | #26 out of 2000 in Global Ranking |

University of Wisconsin overall ranking by RUR is #41 out of 800 globally, for the year 2020 and for the Engineering stream, it ranks #104 out of 750 in global ranking, for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #41 out of 800 in Global Ranking | #37 out of 810 in Global Ranking | #40 out of 784 in Global Ranking |
#104 out of 750 in Global Ranking | #95 out of 625 in Global Ranking | #69 out of 565 in Global Ranking | |
- | - | #75 out of 500 in Global Ranking | |
- | #44 out of 600 in Global Ranking | #37 out of 600 in Global Ranking |

University of Wisconsin overall ranking by FORBES is #69 out of 650 globally, for the year 2019.
Stream | 2019 Ranking |
Overall | #69 out of 650 in India 2019 |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
9 Reviews Found
Placement
very good there is 99%placement for students doing computer science. I also have know a lot of friends who have received various interships due to the reputation of the University
The university is very highly ranked and has over 99% placement, Also it has always been my dream to study in the US and I worked really for it. I think I made the right decision about the University. Also they have a very supporting staff, very helpful when in times of need
Placement
Not sure as I am a freshman who's been on campus for less than two weeks. However, from research done during my application and decision process, placement is pretty high and it is one of the highest producers of Fortune 500 company CEO.
I wanted to major in computer science and out of all the universities that I had gotten into, UW-Madison had the highest ranking (around 11th position in the US) in comp sci. Furthermore, this university has a major focus and offers great opportunities in sports, which I wanted to continue pursuing from high school.
Placement
Really great. My school has a high graduation rate and my major has an extremely high placement rate after graduation even just with an undergraduate degree.
I got a full ride scholarship to the college and it had the major of my choice so it was a perfect fit for me. It was also in my home state.
Placement
The job opportunity was okay however the school could have been more helpful in explaining the routes in engineering. My mindset was that I could only do R&D and it wasn't until my coop that I found out all the opportunities out there for engineering.
Yes, I wanted to go to this school because it was my top choice. I liked the program that was offered there as well as all the research opportunities. It was also the main school in my state so that is another reason why I chose it.
It was affordable but also a great school. It is also only a 4-5 hour drive from my hometown. The medical and pre-medical programs at this school are top class. This school is also one of the leading research institutions.
Madison is a beautiful city and the perfect college town. The university is in a great location as it surrounded by two beautiful lakes. The school itself has very high standards and offers a wonderful education to students through their wonderful faculty
Great reputation and cost. I was so impressed by how kind and welcoming the faculty were when I went to visit and this held true to all the great things I had heard about UW?s strong support system. I received a great funding package as well.
Placement
Companies like Amazon, Facebook, Qualcomm, Deloitte etc have visited in career fairs and I've applied to a lot of them for summer internships next year. I'm not sure about the placements that have already taken place and the median salary.
Because of more research opportunities than I would find in India and it is a reputed college in the USA
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?tr=h-143,c-force)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments