Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹12.99 Lakhs (1st Year Fees) | 10+2 with 45%/NEET | |
B.Sc (Nursing) | ₹1.18 Lakhs (1st Year Fees) | 10+2 | |
Diploma | ₹47,000 (1st Year Fees) | 10+2 | |
M.S | ₹21.64 Lakhs (1st Year Fees) | Graduation | |
M.Sc | ₹1.15 Lakhs (1st Year Fees) | Graduation | |
M.D | ₹21.64 Lakhs (1st Year Fees) | Graduation | |
M.S | ₹21.64 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments