Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹31625 | ₹31752 | ₹31625 | ₹31752 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹8500 | ₹1500 | ₹1500 | ₹1500 |
Total Year Wise fees | ₹86,377 | ₹74,377 |
Aspirants seeking admission to the Program should have passed B.Sc. (Ag.) 45% and 40% in case of SC/ST categories from a recognized University.
Search from 20K+ Courses and 35+ Streams
Comments