Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹5000 | - | - | - | - | - |
Tuition fees | ₹29304 | ₹29304 | ₹29304 | ₹29304 | ₹29304 | ₹29304 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹10300 | ₹3000 | ₹3300 | ₹3000 | ₹3300 | ₹3000 |
Total Year Wise fees | ₹82,908 | ₹70,908 | ₹70,908 |
Aspirants seeking admission to the Program should have passed Intermediate (10+2) or equivalent in any discipline with minimum 45% marks from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments