Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹5000 | - | - | - | - | - |
Tuition fees | ₹8750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹8500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Total Year Wise fees | ₹35,500 | ₹23,500 | ₹23,500 |
Aspirants seeking admission to the Program should have passed 10+2 PCM with 45% aggregate. For SC/ST categories as per University norms.
Bachelor of Science [B.Sc] offers with combination of (CBZ), (PCM), (PMD), (PMG), (PMS)
Search from 20K+ Courses and 35+ Streams
Comments