Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹85,300 | ₹70,000 | ₹70,000 |
Total Fees | ₹85300 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹15300 | - | - |
The candidates should have passed 10+2 PCB/PCMB with 50% aggregate (45% for SC/ST category of students).
Duration: 3+1 Years
Search from 20K+ Courses and 35+ Streams
Comments