Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹5500 | - | - | - | - | - | - | - |
Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Total Year Wise fees | ₹1.55 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Candidate should have passed 45% in 10+2 Science Group (PCM/PCB/PCMB/D-Pharm).
Course and Fee Details:
Duration | Admission Fee (Rs.) | Regis. Fee (Rs.) | Caution Money (Rs.) | Semester/ Annual Fee (Rs.) | Exam Fee (Rs.) | Misc. (Rs.) |
---|---|---|---|---|---|---|
8 Semester (4 years) | 5,000 | 3,000 | 5,000 | 50,000 | 4,500 | 10,000 |
Search from 20K+ Courses and 35+ Streams
Comments