Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2000 | - | - | - | - | - | - | - |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹5500 | - | - | - | - | - | - | - |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Total Year Wise fees | ₹89,500 | ₹77,000 | ₹77,000 | ₹77,000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Course and Fee Details:
Duration | Admission Fee (Rs.) | Regis. Fee (Rs.) | Caution Money (Rs.) | Semester/ Annual Fee (Rs.) | Exam Fee (Rs.) | Misc. (Rs.) |
---|---|---|---|---|---|---|
8-Semester 4 Years | 2,000 | 5,000 | 5,000 | 30,000 | 3,000 | 5,000 |
Search from 20K+ Courses and 35+ Streams
Comments