Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | |
Total Year Wise fees | ₹100,000 | ₹50,000 |
Aspirants seeking to get admission Graduation in any discipline from a recognized university with at least 45% marks.
CTU | Chandigarh University | LPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹465000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹454500 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹960000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | # Ranked 16/30 by Outlook Law Ranks | # Ranked 16/30 by NIRF Law Ranks |
Highest Salary | ₹5100000 | ₹17000000 | ₹30000000 |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 45% | Graduation + CUCET | Graduation with 50% + LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments