Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹57,900 | ₹45,350 | ₹45,350 |
Total Fees | ₹57900 | ₹45350 | ₹45350 |
Tuition fees | ₹44000 | ₹44000 | ₹44000 |
other fee | ₹13900 | ₹1350 | ₹1350 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹57,000 | ₹45,100 | ₹45,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹35000 | ₹22000 | ₹23100 | ₹22000 | ₹23100 | ₹22000 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
other fee | ₹13000 | - | ₹1100 | - | ₹1100 | - |
Selection of the candidate will be based on test/interview.
For admission to the PhD Programme, a candidate must satisfy one of the following criteria:
A valid GATE score/ /NET or INSPIRE certificate (as may be applicable).
IIIT Kottayam | IIIT Sri City | IIIT Nagpur | NIT Calicut | CET Trivandrum | Indian Institute of Information Technology | IIIT Pune | IIIT Trichy | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹148600 (3 Years ) Hostel Fees ₹107900 | Total Fees ₹183000 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹108000 | Total Fees ₹191216 (3 Years ) | - | Total Fees ₹222000 (3 Years ) | Total Fees ₹255600 (3 Years ) | Total Fees ₹90000 (3 Years ) |
Ranking | - | - | - | # Ranked 20/131 by The Week Engineering Ranks | # Ranked 40/130 by The Week Engineering Ranks | - | - | # Ranked 9/30 by Outlook Engineering Ranks |
Highest Salary | ₹5893000 | ₹12000000 | ₹9000000 | ₹5000000 | - | ₹3500000 | ₹5300000 | ₹2000000 |
Average Salary | ₹1410000 | ₹2300000 | ₹1400000 | ₹1377000 | - | ₹1100000 | ₹1683000 | ₹990000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 90% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments