Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹74,000 | ₹74,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
One of the following is a must.
1.Master’s Degree in Engineering / Technology in relevant areas* .
2. B.Tech / M.Sc in Engineering / Technology in relevant areas* . Applicants with experience in a reputed R&D organization or a company, or if they have published papers in reputed conferences and journals, or patents are preferred.
Indian Institute of Information Technology, Dharwad offers a Ph.D program under two departments, namely for which admissions are on the basis of entrance test and interview.
The entrance will test the Verbal Reasoning Quantitative Reasoning, Analytical Writing of the short-listed candidates.
Departments:
Master Degree in Engineering/Technology in relevant areas with a minimum of CGPA/CPI of 6.5 for Gen/OBC and 6.0 for SC/ST/ all PwD category student’s on a scale of 1- 10 or First Class or 60% for Gen/OBC and 55% for SC/ST/all PwD category student’s marks in aggregate
Or
M.Tech/M. Sc in Engineering/Technology in relevant areas with a minimum of CGPA/CPI of 7.0 for Gen/OBC and 6.5 for SC/ST/ all PwD category student’s on a scale of 1- 10 or First Class with Distinction or 70% for Gen/OBC and 65% for SC/ST/ all PwD category student’s marks in aggregate. Applicants with experience in a reputed R & D organization or company, or published papers in reputed conferences and journals, or a patent are preferred.
Selection Criteria
Selection into the Ph.D programme is on the basis of the entrance test conducted by the institute which is further followed by interview.
Indian Institute of Information Technology | IIIT Kottayam | IIIT Nagpur | PES University | IIIT Ranchi | IIIT Sri City | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹222000 (3 Years ) | Total Fees ₹148600 (3 Years ) Hostel Fees ₹107900 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹108000 | Total Fees ₹541200 (3 Years ) Hostel Fees ₹110000 | Total Fees ₹245000 (3 Years ) | Total Fees ₹183000 (3 Years ) |
Ranking | - | - | - | # Ranked 101-151/200 by NIRF Engineering Ranks | - | - |
Highest Salary | ₹3500000 | ₹5893000 | ₹9000000 | - | ₹8338000 | ₹12000000 |
Average Salary | ₹1100000 | ₹1410000 | ₹1400000 | - | ₹1670000 | ₹2300000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments