Year | 1 | 2 |
---|---|---|
Tuition fees | ₹92000 | ₹92000 |
Total Year Wise fees | ₹92,000 | ₹92,000 |
Aspirants seeking admission to the program must fulfill the following criteria:
Academic Requirement:
Candidate must be a pass in GNM after 10+2 or equivalent examination preferably with Science subjects with 50% marks in aggregate Candidates should be a registered Nurse and registered Midwife or equivalent with any State Nursing Registration Council. Candidates should have completed their GNM course on or before 01.06.2020.
Dayananda Sagar University | SRM Institute of Technology | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹425200 (2 Years ) Hostel Fees ₹203200 | Total Fees ₹240000 (4 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 601/601 by Times Higher Education Paramedical Ranks |
Highest Salary | ₹3500000 | ₹5200000 |
Average Salary | ₹650000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments