Years | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹20000 | ₹20000 |
Exam fees | ₹1500 | ₹1500 |
Other fees | ₹3200 | - |
Total Year Wise fees | ₹46,200 |
Aspirants seeking admission to 2 year Full-time Program must have a bachelor's degree from any recognized university.
Kalinga University | SRM Institute of Technology | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹46200 (1 Year ) Hostel Fees ₹62000 | Hostel Fees ₹29500 |
Ranking | - | # Ranked 20/50 by NIRF Medical Ranks |
Highest Salary | ₹1000000 | ₹5200000 |
Average Salary | ₹230000 | ₹750000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma |
Eligibility | Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments