Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹10,490 | ₹10,490 |
Total Fees | ₹10490 | ₹10490 |
Tuition fees | ₹10490 | ₹10490 |
Aspirants seeking admission to 2 year Full-time Master of Science [M.Sc] (Mathematics) should meet the following criteria as specified by the institute.
Academic Requirement
B.A./B.Sc. with Mathematics as one of the subjects or B.A.(Hons.)/ B.Sc.(Hons.) in Mathematics with at least 50% marks.
CRSU University | MDU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹20980 (2 Years ) | Total Fees ₹12250 (2 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + MDUCEE | Graduation with 50% + MDUCEE |
Search from 20K+ Courses and 35+ Streams
Comments