Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹8,490 | ₹8,490 |
Total Fees | ₹8490 | ₹8490 |
Tuition fees | ₹8490 | ₹8490 |
Aspirants seeking admission to 2 year Full-time Master of Arts [M.A] should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should havey Graduation or its equivalent.
CRSU University | MDU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹16980 (2 Years ) | Total Fees ₹6984 (2 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments