Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹49500 | ₹49500 | ₹49500 | ₹49500 |
Total Year Wise fees | ₹99,000 | ₹99,000 |
Candidates should have passed BCA/B.Sc. IT/B.Sc. CS with minimum 50% marks from a recognized university.
GNA University | LPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹198000 (2 Years ) | Total Fees ₹400000 (2 Years ) Hostel Fees ₹60000 |
Ranking | - | - |
Highest Salary | ₹2600000 | ₹30000000 |
Average Salary | ₹350000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% + LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments