Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Total Year Wise fees | ₹100,000 | ₹100,000 | ₹100,000 | ₹100,000 |
Aspirants seeking admission to 3 year Full-time BA{Hons.} Program should have passed 10+2 with English from recognized board.
Amity University Kolkata | LPU | MRIIRS | Delhi University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹699400 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹418500 (3 Years ) Hostel Fees ₹131100 | - |
Ranking | - | - | - | - |
Highest Salary | ₹3251000 | ₹30000000 | ₹3200000 | ₹4480000 |
Average Salary | - | - | - | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2(60%) + LPUNEST or CUET | 10+2 with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments