Computer Science and Engineering | ₹1,80,000 1st Yr Fees |
Computer Science and Business Systems | ₹1,80,000 1st Yr Fees |
Artificial Intelligence | ₹1,80,000 1st Yr Fees |
Information Technology | ₹1,80,000 1st Yr Fees |
Robotics and Automation | ₹1,50,000 1st Yr Fees |
Artificial Intelligence & Machine Learning | ₹1,80,000 1st Yr Fees |
Cyber Security | ₹1,80,000 1st Yr Fees |
Data Sciences | ₹1,80,000 1st Yr Fees |
Communication Engineering | ₹1,25,000 1st Yr Fees |
Mechatronics | ₹1,20,000 1st Yr Fees |
VLSI & Embedded System | ₹1,25,000 1st Yr Fees |
CAD/CAM | ₹1,20,000 1st Yr Fees |
Automobile Engineering | ₹1,50,000 1st Yr Fees |
Computer Technology | ₹1,25,000 1st Yr Fees |
Construction Engineering And Management | ₹1,20,000 1st Yr Fees |
Electric Vehicle Technology | ₹1,50,000 1st Yr Fees |
Environmental Engineering | ₹1,20,000 1st Yr Fees |
Network Security | ₹1,80,000 1st Yr Fees |
Power Electronics | ₹1,20,000 1st Yr Fees |
Internet of Things | ₹1,80,000 1st Yr Fees |
Structural Engineering | ₹1,20,000 1st Yr Fees |
Energy Technology | ₹1,20,000 1st Yr Fees |
Power System Engineering | ₹1,20,000 1st Yr Fees |
Industrial & Production Engineering | ₹1,20,000 1st Yr Fees |
Microwave Engineering | ₹1,25,000 1st Yr Fees |
Comments