Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
B.Sc Courses | Fees |
---|---|
Radiology And Imaging Technology | ₹77,500 1st Yr Fees |
Radiography And Imaging And Advanced Imaging Techniques | ₹84,000 1st Yr Fees |
Operation Theatre Technology | ₹76,500 1st Yr Fees |
Optometry | ₹95,500 1st Yr Fees |
Medical Laboratory Technology | ₹76,500 1st Yr Fees |
Cardiac Technology | ₹94,500 1st Yr Fees |
Anesthesia Technology | ₹77,500 1st Yr Fees |
Physiology | ₹77,500 1st Yr Fees |
Audiology And Speech Language Pathology | ₹76,500 1st Yr Fees |
Anaesthesia Technology | ₹77,500 1st Yr Fees |
Biochemistry | ₹77,500 1st Yr Fees |
Clinical Nutrition And Dietetics | ₹77,500 1st Yr Fees |
Dialysis | ₹76,500 1st Yr Fees |
Radio-Imaging Technology | ₹77,500 1st Yr Fees |
Blood Bank Technology | ₹77,500 1st Yr Fees |
Anatomy | ₹77,500 1st Yr Fees |
Imaging Technology | ₹98,500 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments