Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Amity University Noida Ph.D Architecture and Planning is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Architecture and Planning Fee 2025 at Amity University Noida is 6.2 Lakhs.
Candidates must have at least Post Graduation to be eligible for admissions.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Registration fees | ?10000 | - | - | - | - | - |
Caution fee | ?10000 | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | - | - | - | - | - | - |
total year wise fees | ?120000 | ?100000 | ?100000 | |||
Semester Wise Fees | ?70000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Yearly Fees | 120000 | 100000 | 100000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
total year wise fees | ?100000 | ?100000 | ?100000 | |||
Semester Wise Fees | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 | ?50000 |
Yearly Fees | 100000 | 100000 | 100000 |
B. Arch / B. Plan and Master's degree in M. Arch/M. Plan/Urban Planning/Regional Planning/Environmental Planning/Housing or Transport Planning/Landscape Architecture/ Urban Design/Architectural Conservation/Building Engineering and Management/Industrial Design from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or equivalent grade point average
Program Fee:
1st Year Non Sponsored Semester Fee (Rs. in Lacs)
Amity University Noida | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - |
Highest Salary | ₹6175000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments