Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Ph.D. Courses | Fees | Application Date |
---|---|---|
Fashion Design | ₹67,000 1st Yr Fees | 31 July 2024 |
Defence Technology | ₹67,000 1st Yr Fees | 31 July 2024 |
Food And Nutrition | ₹67,000 1st Yr Fees | 31 July 2024 |
Psychology | ₹67,000 1st Yr Fees | 31 July 2024 |
History | ₹67,000 1st Yr Fees | 31 July 2024 |
Political Science | ₹67,000 1st Yr Fees | 31 July 2024 |
English | ₹67,000 1st Yr Fees | 31 July 2024 |
Economics | ₹67,000 1st Yr Fees | 31 July 2024 |
Environmental Sciences | ₹67,000 1st Yr Fees | 31 July 2024 |
Forensic Science | ₹67,000 1st Yr Fees | 31 July 2024 |
Renewable Energy | ₹67,000 1st Yr Fees | 31 July 2024 |
Commerce | ₹67,000 1st Yr Fees | 31 July 2024 |
Management Studies | ₹67,000 1st Yr Fees | 31 July 2024 |
Pharmaceutical Sciences | ₹67,000 1st Yr Fees | 31 July 2024 |
Biotechnology | ₹67,000 1st Yr Fees | 31 July 2024 |
Education | ₹67,000 1st Yr Fees | 31 July 2024 |
Fine Arts | ₹67,000 1st Yr Fees | 31 July 2024 |
Law | ₹67,000 1st Yr Fees | 31 July 2024 |
Mass Communication | ₹67,000 1st Yr Fees | 31 July 2024 |
Occupational Therapy | ₹67,000 1st Yr Fees | 31 July 2024 |
Physiotherapy | ₹67,000 1st Yr Fees | 31 July 2024 |
Social Work | ₹67,000 1st Yr Fees | 31 July 2024 |
Finance | ₹67,000 1st Yr Fees | 31 July 2024 |
Mathematics | ₹67,000 1st Yr Fees | 31 July 2024 |
Public Policy | ₹67,000 1st Yr Fees | 31 July 2024 |
Statistics | ₹67,000 1st Yr Fees | 31 July 2024 |
Aerospace Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Agriculture | ₹67,000 1st Yr Fees | 31 July 2024 |
Anthropology | ₹67,000 1st Yr Fees | 31 July 2024 |
Architecture | ₹67,000 1st Yr Fees | 31 July 2024 |
Automobile Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Bioinformatics | ₹67,000 1st Yr Fees | 31 July 2024 |
Biosensors | ₹67,000 1st Yr Fees | 31 July 2024 |
Built Environment | ₹1,00,000 1st Yr Fees | 31 July 2024 |
Cellular & Molecular Oncology | ₹67,000 1st Yr Fees | 31 July 2024 |
Chemistry | ₹67,000 1st Yr Fees | 31 July 2024 |
Civil Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Climate Change & Ecological Studies | ₹67,000 1st Yr Fees | 31 July 2024 |
Clinical Psychology | ₹67,000 1st Yr Fees | 31 July 2024 |
Computer Science and Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Defence & Strategic Studies | ₹67,000 1st Yr Fees | 31 July 2024 |
Drama, Films and New Media | ₹67,000 1st Yr Fees | 31 July 2024 |
Electrical Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Electronics and Communications Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Electronics Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Food Science and Technology | ₹67,000 1st Yr Fees | 31 July 2024 |
Forestry | ₹67,000 1st Yr Fees | 31 July 2024 |
Genomics | ₹67,000 1st Yr Fees | 31 July 2024 |
Geoinformatics | ₹67,000 1st Yr Fees | 31 July 2024 |
Horticulture | ₹67,000 1st Yr Fees | 31 July 2024 |
Hospital Administration | ₹67,000 1st Yr Fees | 31 July 2024 |
Hospitality | ₹67,000 1st Yr Fees | 31 July 2024 |
Immunology | ₹67,000 1st Yr Fees | 31 July 2024 |
Information Technology | ₹67,000 1st Yr Fees | 31 July 2024 |
International Relation | ₹67,000 1st Yr Fees | 31 July 2024 |
Marine Science | ₹67,000 1st Yr Fees | 31 July 2024 |
Materials and Devices | ₹67,000 1st Yr Fees | 31 July 2024 |
Mechanical Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Medical Microbiology | ₹67,000 1st Yr Fees | 31 July 2024 |
Medical Physics | ₹67,000 1st Yr Fees | 31 July 2024 |
Microbial Biotechnology | ₹67,000 1st Yr Fees | 31 July 2024 |
Microbial Technology | ₹67,000 1st Yr Fees | 31 July 2024 |
Molecular Medicine | ₹67,000 1st Yr Fees | 31 July 2024 |
Molecular Science & Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Nanomedicine | ₹67,000 1st Yr Fees | 31 July 2024 |
Nanoscience and Nanotechnology | ₹67,000 1st Yr Fees | 31 July 2024 |
Natural Product Chemistry | ₹67,000 1st Yr Fees | 31 July 2024 |
Natural Resources | ₹67,000 1st Yr Fees | 31 July 2024 |
Neuroscience | ₹67,000 1st Yr Fees | 31 July 2024 |
Nuclear Science and Technology | ₹67,000 1st Yr Fees | 31 July 2024 |
Physical Education | ₹67,000 1st Yr Fees | 31 July 2024 |
Physics | ₹67,000 1st Yr Fees | 31 July 2024 |
Physiology | ₹67,000 1st Yr Fees | 31 July 2024 |
Polymer Science & Technology | ₹50,000 1st Yr Fees | 31 July 2024 |
Public Health | ₹67,000 1st Yr Fees | 31 July 2024 |
Radiation Biology | ₹67,000 1st Yr Fees | 31 July 2024 |
Sanskrit | ₹67,000 1st Yr Fees | 31 July 2024 |
Sociology | ₹67,000 1st Yr Fees | 31 July 2024 |
Solar Energy | ₹67,000 1st Yr Fees | 31 July 2024 |
Space Science | ₹67,000 1st Yr Fees | 31 July 2024 |
Special Education | ₹67,000 1st Yr Fees | 31 July 2024 |
Stem Cell | ₹67,000 1st Yr Fees | 31 July 2024 |
Supply Chain Management | ₹67,000 1st Yr Fees | 31 July 2024 |
Sustainable Development | ₹67,000 1st Yr Fees | 31 July 2024 |
Synthetic Biology and Genome Engineering | ₹67,000 1st Yr Fees | 31 July 2024 |
Tourism Management | ₹67,000 1st Yr Fees | 31 July 2024 |
Translational Immunology | ₹67,000 1st Yr Fees | 31 July 2024 |
Virology | ₹67,000 1st Yr Fees | 31 July 2024 |
Wildlife Sciences | ₹67,000 1st Yr Fees | 31 July 2024 |
Yoga | ₹67,000 1st Yr Fees | 31 July 2024 |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Lovely Professional University - [LPU], Jalandhar | ₹280000 |
Amity University, Gurugram | ₹230000 |
Sharda University, Greater Noida | ₹193911 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
My friend was in Amity Noida and her sister was in IMS. So I think from their experiences I am eligible to answer your question and clear your doubts.
I would suggest you go for Amity only if you can afford a lot of money and your time. These are the important prerequisites for joining Amity Noida.
You have to invest your time fully as an American. The classes are held from morning 9:15 to 5:15 evening which is almost a whole day. You cannot sit for exams if you haven’t fulfilled your 75% criteria. When my friend compares this with her sister's college she found out that classes in IMS ended as early as 2 pm and you had the rest of the day to yourself which helped you work on other areas.
Apart from time, you have to spend a lot of money to study in Amity. The fees are as high as spring 90k per semester and a middle-class family is usually unable to afford such a high sum of money.
Apart from this, IMS Ghaziabad does not have a foreign language option whereas in Amity you are required to choose a foreign language and those who cannot cope with it face a setback in their results. However, this point may be a strong point for those who are interested in foreign languages and want to start a career in the same.
Overall Amity is a college where you can experience your college life to the fullest and yet face slight disadvantages.
Bachelor of Journalism and Mass Communication ( BJMC) isone ofthe foremostwantedcourses at Amity University. It is offered in multiple variants to suit the needs of the aspirants. Invariably, Amity orthe otheruniversity for that matterdoesn'tput up the semester-wise break down ofthe schoolingfees for its courses, asper annumit’s subjectto vary. However, the fee structureis going to be in your admission letter, mailed to you once you’re selected for the said course. The fee structure is as follows:
B.A. (Journalism & Mass Communication) :
Eligibility: 10+2
Duration: 3Yr(s)
1st-year Non-Sponsored Semester fee (Rs. in Lacs): 1.345
1st year Sponsored Semester Fee (Rs. in Lacs): 2.02
B.A. (Journalism & Mass Communication)- 3 Continent :
Eligibility: 10+2
Duration: 3Yr(s)
1st-year Non-Sponsored Semester fee (Rs. in Lacs): 1.84
1st year Sponsored Semester Fee (Rs. in Lacs): 2.76
B.A. (Journalism & Mass Communication) - Evening :
Eligibility: 10+2
Duration: 3Yr(s)
1st-year Non-Sponsored Semester fee (Rs. in Lacs): 0.685
1st year Sponsored Semester Fee (Rs. in Lacs): 1.03
Comments