Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE | ₹1.04 Lakhs (1st Year Fees) | 10+2 with 45% + GUJCET | 28 June - 03 Jul 2024 | |
B.Sc | ₹35,000 (1st Year Fees) | 10+2 | - | |
Polytechnic | ₹1.04 Lakhs (1st Year Fees) | 10th with 35% | - | |
ME | ₹1.15 Lakhs (1st Year Fees) | Graduation with 50% + GATE | - | |
M.Sc | ₹65,000 (1st Year Fees) | Graduation with 40% | - | |
Lateral Polytechnic | ₹38,000 (1st Year Fees) | 10+2 | - | |
Ph.D | ₹61,000 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments