Course | Fees | Eligibility | Action |
---|---|---|---|
M.D | ₹77,050 (1st Year Fees) | MBBS + NEET-PG | |
B.Sc | ₹46,250 (1st Year Fees) | 10+2 | |
B.Sc (Nursing) | ₹40,050 (1st Year Fees) | 10+2 with 45% | |
MHM | ₹63,500 (1st Year Fees) | Graduation | |
M.D | ₹96,500 (1st Year Fees) | Post Graduation | |
M.P.T | ₹99,500 (1st Year Fees) | B.P.T. | |
Diploma | ₹51,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments