Course | Fees | Eligibility | Action |
---|---|---|---|
MA | ₹2,200 (1st Year Fees) | Graduation | |
PG Diploma | ₹22,000 (Total Fees) | - | |
B.Ed | ₹11,450 (1st Year Fees) | Graduation | |
Certification | ₹500 (Total Fees) | - | |
M.Phil | ₹16,100 (Total Fees) | Post Graduation | |
Ph.D | ₹8,890 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments