Do you think the Rankings are wrong ? Report Here
AIIMS Rishikesh | MAMC | AIIMS Delhi | AIIMS Bhopal | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Hostel Fees ₹1480 | Hostel Fees ₹4400 | Total Fees ₹4651 (3 Years ) | Total Fees ₹2106 (3 Years ) |
Ranking | # Ranked 19/55 by India Today Medical Ranks | # Ranked 5/55 by India Today Medical Ranks | # Ranked 1/55 by India Today Medical Ranks | # Ranked 16/55 by India Today Medical Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 32 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | - | Post Graduation | MBBS | Graduation with 50% + INI-CET |
Search from 20K+ Courses and 35+ Streams
Comments