Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹5620 | ₹5620 | ₹5620 | ₹5620 |
Total Year Wise fees | ₹11,240 | ₹11,240 |
Do you think the Rankings are wrong ? Report Here
B.Sc. with Anthropology, Zoology, Botany, Geology or Environmental Science in final year with Min marks 45% for Gen/OBC and 40% for SC/ST
University of Lucknow | AU Allahabad | Delhi University | NPGC Lucknow | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹22480 (2 Years ) | Total Fees ₹4800 (2 Years ) | - | - |
Ranking | # Ranked 105/105 by Outlook Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹500000 | ₹1358000 | ₹4480000 | ₹1000000 |
Average Salary | ₹310000 | - | ₹1180000 | ₹250000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 45% | Graduation + PGAT | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments