Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹62,500 | ₹49,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹42500 | ₹20000 | ₹29000 | ₹20000 |
Tuition fees | ₹29000 | ₹20000 | ₹29000 | ₹20000 |
other fee | ₹13500 | - | - | - |
Candidate applying for admission in this Program must be pass in BFA/BFD or Graduation+Advance.
Note
Mode of Admission is through the SNET/Merit.
SVSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹111500 (2 Years ) Hostel Fees ₹54500 |
Ranking | - |
Highest Salary | ₹1000000 |
Average Salary | ₹242000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments