Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹3000 | - | - | - | - | - | - | - |
Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
Total Year Wise fees | ₹46,700 | ₹40,700 | ₹40,700 | ₹40,700 |
Candidate should have Passed 10+2 with 55% in stream Agri. Sci. /PCB/PCM/PCMB
Entrance Exam :UPCATET
Admission Based on UPCATET
Search from 20K+ Courses and 35+ Streams
Comments