Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Admission fees | ₹4000 | - | - | - | - |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹30700 | ₹26700 | ₹26700 | ₹26700 | ₹26700 |
Total Year Wise fees | ₹79,700 | ₹71,700 | ₹71,700 | ₹71,700 | ₹71,700 |
Candidate should be passed Intermediate in PCB/ PCMB with English as a subject alongwith 50% aggregate marks in Physics, Chemistry, Biology and English for General Category and 40% for OBC/ SC/ST
Admission based on UPCATET
Search from 20K+ Courses and 35+ Streams
Comments