Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Candidate should have passed 10+2 with a minimum of 50% marks in PCB from a recognized board
Fee Structure:
An additional INR 1,000 to be paid per semester as activity fee.
NIU Noida | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹270000 (3 Years 5 Months) Hostel Fees ₹90000 |
Ranking | - |
Highest Salary | ₹480000 |
Average Salary | - |
General Course Details | Duration - 3 Years 5 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments