Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹5000 | - | - | - |
Total Year Wise fees | ₹57,000 | ₹52,000 | ₹52,000 | ₹52,000 |
Aspirants seeking admission to this program candidate must have a minimum of 45% (40% for SC/ST) in 10+2 with PCM /PCB/Agriculture from any recognized board.
IFTM University | TMU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹213000 (4 Years ) | Total Fees ₹394200 (3 Years ) |
Ranking | - | # Ranked 13/13 by Outlook Agriculture abcd Ranks |
Highest Salary | ₹680000 | ₹6000000 |
Average Salary | ₹480000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments