Course | Fees | Eligibility | Action |
---|---|---|---|
Ph.D | ₹25,700 (1st Year Fees) | Post Graduation | |
MA | ₹8,850 (1st Year Fees) | Graduation | |
M.Sc | ₹10,850 (1st Year Fees) | Graduation | |
Diploma | ₹1,000 (Total Fees) | - | |
PG Diploma | ₹5,000 (Total Fees) | Graduation | |
Certification | ₹600 (Total Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments