Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Other fees | ₹7000 | - | ₹1000 | - | ₹1000 | - |
Total Year Wise fees | ₹67,000 | ₹61,000 | ₹61,000 |
Aspirants seeking admission to 3 years full-time B.Com program should meet the following criteria as specified by the institute.
Academic Requirement:
SASTRA | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹189000 (3 Years ) Hostel Fees ₹16000 | Total Fees ₹330000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹2700000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments