Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹57500 | ₹57500 | ₹57500 |
Total Year Wise fees | ₹57,500 | ₹57,500 | ₹57,500 |
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
HITS | SRM Institute of Technology | SIST Chennai | VIT Vellore | BIHER | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | ||
Cost To Study | Total Fees ₹435500 (3 Years ) Hostel Fees ₹102000 | Total Fees ₹375000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹263000 (3 Years ) | Total Fees ₹378000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹210000 (3 Years ) Hostel Fees ₹32500 |
Ranking | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | - | ₹5200000 | ₹5300000 | ₹8800000 | ₹3500000 |
Average Salary | - | ₹750000 | ₹500000 | ₹1100000 | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 60% | 10+2 with 60% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments