Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,265 | ₹56,665 | ₹56,665 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹45315 | ₹27950 | ₹28715 | ₹27950 | ₹28715 | ₹27950 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹32815 | ₹15450 | ₹16215 | ₹15450 | ₹16215 | ₹15450 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,265 | ₹56,665 | ₹56,665 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹45315 | ₹27950 | ₹28715 | ₹27950 | ₹28715 | ₹27950 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹32815 | ₹15450 | ₹16215 | ₹15450 | ₹16215 | ₹15450 |
MNIT Jaipur Ph.D Physics is offered as a 3 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of Ph.D Physics 2024 at MNIT Jaipur is 73,265.
Candidates must have at least Postgraduation with 60% to be eligible for admissions. MNIT Jaipur Admission 2025
MNIT Jaipur Ph.D Physics Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | Rs7500 | Rs7500 | Rs7500 | Rs7500 | Rs7500 | Rs7500 |
Registration fees | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 | Rs1000 |
Exam fees | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 | Rs4000 |
other fee | Rs32815 | Rs15450 | Rs16215 | Rs15450 | Rs16215 | Rs15450 |
Semester Wise Fees | Rs45315 | Rs27950 | Rs28715 | Rs27950 | Rs28715 | Rs27950 |
Yearly Fees | 73265 | 56665 | 56665 |
Also Check:
The applicant must have a Master’s degree in the following areas:
M.Sc. in Physics/Applied Physics/Engineering Physics/allied areas of Physics/interdisciplinary areas in physical sciences
M.Tech or equivalent degree in Materials Science / Solid State Physics/ Engineering Physics / Polymer Science / Nanoscience and Nanotechnology/ Energy Science /Technology/ Computational Techniques in Physics
The applicant must have a Master’s Degree in the relevant Science subject with CGPA not below 6.5 on a 10-point scale or 60% marks (where CGPA is not awarded).
Note:
1. Any revision in fee by the competent authority will be applicable.
2. Students are required to deposit the balance of the fee through online mode (preferably net banking) vide the MNIT ERP portal at the time of admission. However, in special circumstances fee may be deposited through debit card, draft etc. in the name of the Registrar MNIT Jaipur payable at Jaipur.
Fee structure for M.Tech students admitted under Study in India program:-
Fee structure for Ph.D. (Part-time) Institute Faculty/Staff:-
MNIT Jaipur | BIT Mesra | MNNIT Allahabad | NIT Kurukshetra | LNMIIT | NIT Raipur | NIT Rourkela | MANIT Bhopal | IIIT Allahabad | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹186595 (3 Years ) | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹192200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹169600 (3 Years ) | Total Fees ₹133160 (5 Years ) | Total Fees ₹402000 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹284550 (3 Years ) Hostel Fees ₹9800 |
Ranking | - | - | - | - | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - |
Highest Salary | ₹6400000 | ₹5100000 | ₹5175000 | ₹6275000 | ₹5387000 | ₹5500000 | ₹8360000 | ₹8200000 | ₹8250000 |
Average Salary | ₹1320000 | ₹1357000 | ₹1908000 | ₹1416000 | ₹1420000 | ₹1375000 | ₹1389000 | ₹1560000 | ₹3466000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 55% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments