Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹470 | ₹470 | ₹470 | ₹470 |
Tuition fees | ₹19220 | ₹19220 | ₹19220 | ₹19220 |
Exam fees | ₹580 | ₹580 | ₹580 | ₹580 |
Other fees | ₹43105 | ₹8935 | ₹8935 | ₹8935 |
Total Year Wise fees | ₹92,580 | ₹58,410 |
Aspirants seeking admission to 2 year Full-time Master of Science [M.Sc] Program should have passed B.Sc. Agri./B.Sc. Agri. (Hons)/ B.Sc. Biotech. (Hons) 4 - y
Note
Candidate shall appeared in MET-Agri
PAU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹285230 (2 Years ) |
Ranking | - |
Highest Salary | ₹900000 |
Average Salary | ₹371000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments