Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.96 Lakhs | ₹2.92 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹150500 | ₹146000 | ₹146000 | ₹146000 |
Tuition fees | ₹146000 | ₹146000 | ₹146000 | ₹146000 |
Exam fees | ₹2500 | - | - | - |
miscellaneous fees | ₹2000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have done 10+2 with 50% marks in aggregate from a recognized Board in Science stream.
Chandigarh University offers BA, B.Sc, B.Com, LL.B, BBA, B.P.Ed and BCA courses. These are full-time courses offered for a duration of 3 years. Many of the courses such as BBA, B.Com and B.Sc, and BA are offered in multiple specializations. Candidates satisfying the eligibility criteria for admission to a particular course can apply online. Selection Criteria: Admission is based on merit in Chandigarh University CUCET and performance in the last qualifying examination.
Course | Specialization | Eligibility |
BCA | - | 10+2 or equivalent in any stream |
B.Sc | Computer Science | 10+2 or equivalent with non-medical stream |
Biotechnology | 10+2 examination with Physics & Chemistry as compulsory subjects | |
Economics | 10+2 or equivalent in any stream | |
Animation, VFX and Gaming | ||
Film and Television Studies | ||
Interior Design | ||
Fine Arts | ||
Fashion & Design | ||
Nutrition & Dietetics | 10+2 examination with Physics & Chemistry as compulsory subjects, alongwith one of the following subjects:- Biotechnology/Biology with atlest 50% marks (45% in case of SC/ST category) | |
Physiotherapy | 10+2 examination with atleast 50% marks (45% in case of SC/ST category) in Medical Stream etc Physics, Chemistry and biology as compulsory subject. | |
Optometry | 10+2 examination with Physics and Chemistry as compulsory subjects. | |
Medical Lab Technology - (MLT) | ||
Medical Lab Technology - (MLT) Lateral Entry | Diploma in Pharmacy OR Diploma in MLT from Recognized institute | |
Non-Medical | 10+2 examination with Physics/ Chemistry & Mathematics as compulsory subjects | |
Medical | ||
Physics | ||
Chemistry | ||
Computer Science, Statistics & Mathematics | 10+2 or any other equivalent examination with mathematics as one of the subjects and having at least 50% marks in aggregate | |
Hotel & Hospitality Management (HHM) | 10+2 or its equivalent examination in any stream | |
Airlines & Airport Management | ||
Travel & Tourism Management | ||
Culinary Sciences | ||
B.Sc (Hons) | Agriculture | 10+2 examination with Science (English, Physics, Chemistry, Maths/ Biology/Zoology/Botony) OR 10+2 with Agriculture with minimum 50% marks in aggregate (45% in case of SC/ST category) |
BA | General | 10+2 in any stream |
Journalism and Mass Communication | 10+2 with atleast 50% marks in aggregate (In case of SC/ST category 45%) or its equivalent examination in any stream conducted by a recognized Board / University / Council in the aggregate OR 45% marks in 10+2 in any stream with atleast 55% in English as the subject. | |
BBA | General | 10+2 or its equivalent examination in any stream |
Advertising & Marketing | ||
Banking & Finance | ||
Insurance & Risk Management | ||
Tourism & Event Management | ||
Forex Management | ||
Pharma D | - | 10+2 examination with atleast 45% marks in aggregate. |
B.Pharma | - | 10+2 examination with atleast 45% marks in aggregate (40% marks in case of SC/ST category) with English, Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Biology / Bio-Technology / Mathematics. |
B.Pharma | Lateral Entry | Diploma in Pharmacy from an institute aliated to any university OR any state Board of Technical Education provided that the diploma or the institute is duly approved by the PCI / AICTE. |
B.A + LLB | - | 10+2 with atleast 50% marks (In case of SC/ST category 45%) in any stream. |
B.Com + LLB | - | |
BBA + LLB | - | |
LLB | - | Bachelor degree in any discipline with atleast 50% marks |
B.P.Ed | - |
Chandigarh University | LPU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹588500 (4 Years ) Hostel Fees ₹106800 | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 55/105 by Outlook Science Ranks | - |
Highest Salary | ₹17000000 | ₹30000000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2(60%) + LPUNEST/CUET |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Tell us the detailed fee structure (yearly) and scholarship details (if any). Mention the fees for the complete course along with the fact that it is increasing or not. Please consider including: The year-wise fees you paid (or will be paying). Mention the Tuition fees, caution fees, registration fees, admission fees, development fees, lab fees and the other compulsory charges during the course completion as per the category (like Management, SC, ST). Also, share the fees of your batchmates for categories other than yours. Names and amounts of scholarships or financial aid that are available for students. Like merit cum need.
Do you think the data is wrong ? Report Here
Comments