Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.95 Lakhs | ₹1.80 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹105000 | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
other fee | ₹15000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹98,000 | ₹60,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹68000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹30000 | - | - | - |
other fee | ₹8000 | - | - | - |
(10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. All SC/ST candidates have a relaxation of 5% in the minimum aggregate.
Search from 20K+ Courses and 35+ Streams
Comments