Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
English | ₹2,641 1st Yr Fees |
Management Studies | ₹17,680 1st Yr Fees |
Computer Science | ₹33,895 1st Yr Fees |
History | ₹2,996 Total Fees |
Sociology | - |
Chemistry | - |
Law | - |
Education | - |
Biotechnology | ₹27,505 1st Yr Fees |
Economics | - |
Life Science | ₹20,475 1st Yr Fees |
Applied Psychology | - |
Geography | ₹14,180 Total Fees |
Politics | ₹10,725 1st Yr Fees |
Information Technology | - |
Library & Information Science | - |
Marathi | - |
Computer Engineering | - |
Philosophy | - |
Hindi | - |
Drama & Theatre Arts | - |
Mechanical Engineering | - |
Sanskrit | ₹11,995 1st Yr Fees |
Electronics and Telecommunication | - |
Sindhi | ₹2,906 1st Yr Fees |
Nanoscience and Nanotechnology | - |
Rural Development | - |
Linguistics | - |
Pali & Prakrit | ₹10,085 1st Yr Fees |
Arabic | - |
Physical Education | - |
Biophysics | - |
German | ₹11,355 Total Fees |
French | - |
African Studies | - |
Gujarati | - |
Persian | - |
Russian | - |
Do you think the fees are wrong ? Report Here
College |
---|
University of Calcutta, Kolkata |
Delhi University - [DU], New Delhi |
Savitribai Phule Pune University - [SPPU], Pune |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments