Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹29200 | ₹20800 | ₹29400 | ₹20600 | ₹26670 | ₹23330 |
Tuition fees | ₹29200 | ₹20800 | ₹29400 | ₹20600 | ₹26670 | ₹23330 |
Do you think the Rankings are wrong ? Report Here
HSC (Science) - Physics, Chemistry, Mathematics (PCM) / Physics, Chemistry, Biology (PCB) / PCBM/ Vocational Electronics or IT at 11th and 12th Std.
Mumbai University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹150000 (3 Years ) |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹550000 |
Average Salary | ₹320000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments