Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,150 | ₹71,930 | ₹71,930 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36325 | ₹35825 | ₹36105 | ₹35825 | ₹36105 | ₹35825 |
Tuition fees | ₹36325 | ₹35825 | ₹36105 | ₹35825 | ₹36105 | ₹35825 |
Do you think the Rankings are wrong ? Report Here
Aspirant seeking admission in 3-year full-time Bachelor of Science [B.Sc] program should meet the criteria followed by the institute
Academic Requirement
H.S.C. Of Government State Board Or Equipment With Minimum 45% Marks aggregate with Physics, Chemistry, Mathematics & English (PCME) & 40% For Reserved Category Students.
Or
Diploma (10+3) recognized by AICTE or equipment by any other Government body in any of the following branches of engineering.
? Mechanical
? Electronics
? Electrical
? Aeronautics
Mumbai University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹216010 (3 Years ) |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | ₹550000 |
Average Salary | ₹320000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments