Year | 1 | 2 |
---|---|---|
Admission fees | ₹20 | ₹20 |
Tuition fees | ₹1000 | ₹1000 |
Registration fees | ₹100 | ₹100 |
Other fees | ₹2941 | ₹2361 |
Total Year Wise fees | ₹4,061 | ₹3,481 |
Aspirants seeking admission to 2 years Full-time M.Sc Program should have a Graduate Degree in the relevant discipline.
Shivaji University | SPPU | Mumbai University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹7542 (2 Years ) | - | Total Fees ₹23400 (2 Years ) |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹1475000 | ₹550000 |
Average Salary | - | ₹650000 | ₹320000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 80348 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments