Year | 1 | 2 |
---|---|---|
Admission fees | ₹20 | ₹20 |
Tuition fees | ₹37200 | ₹37200 |
Registration fees | ₹100 | ₹100 |
Other fees | ₹4196 | ₹3996 |
Total Year Wise fees | ₹41,516 | ₹41,316 |
Aspirants seeking admission to 2 years Full-time M.Sc Program should have a Graduate Degree in the relevant discipline.
Shivaji University | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹82832 (1 Year ) | - |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 76139 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments