Total Fees | ₹60,300 |
Do you think the Rankings are wrong ? Report Here
Candidate must have master’s degree in relevant stream from any recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹120300 (3 Years ) | Total Fees ₹87500 (3 Years ) |
Ranking | # Ranked 51/125 by NIRF Pharmacy Ranks | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 61097 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments